Connect with a Peerless-AV® sales representative to review options and determine the right solution for your project.
| FHD Model | UHD Model | |
| Size | 136" (3000 × 1687.5 mm) | 136" (3000 × 1687.5 mm) |
| Pixel Pitch | 1.5 mm | 0.7 mm |
| Resolution | FHD | UHD |
| LED Lamp Type | COB | COB |
| Max Brightness | 600 nits | 600 nits |
| Contrast | 12,000:1 | 12,000:1 |
| Colour Bit | 22 bit | 22 bit |
| Refresh Rate | 3840 Hz | 3840 Hz |
| Viewing Angle | Horizontal: 178° Vertical: 178° | Horizontal: 178° Vertical: 178° |
| Receiving Card | NS6323A | NS6323A |
| Controller | NovaStar MX20 | NovaStar H2 |
| Operating Temperature Range | -10°C to 45°C (14°F to 113°F) | -10°C to 45°C (14°F to 113°F) |
| Operating Humidity Range | 10% to 80% | 10% to 80% |
| Lifespan | 100,000 Hours | 100,000 Hours |
| Input Voltage | 100–240V, 50/60Hz | 100–240V, 50/60Hz |
| Power Consumption | Average: 577W Maximum: 1721W | Average: 577W Maximum: 1721W |
| Colour Gamut | DCI-P3: 99.49% Rec. 709: 100% Rec. 2020: 86.13% | DCI-P3: 99.49% Rec. 709: 100% Rec. 2020: 86.13% |
| Spare Parts Included | Pixel Modules (x5) Receiver Cards (x2) Hub Boards (x2) Power Supplies (x2) Service Tool | Pixel Modules (x5) Receiver Cards (x2) Hub Boards (x2) Power Supplies (x2) Service Tool |
| NOVASTAR MX20 (FHD) | NOVASTAR H2 (UHD) | |
| Inputs | 2x HDMI v1.3 1x 3G-SDI | H2 HDMI 2.0 Input Card |
| LED Outputs | 6x 1 Gbps Outputs | NSH201 RJ45 Sending Card: 20 Outputs Per Card (Max = 2 Cards) |
| Optical Fiber Outputs | 2x 10 Gbps | 2x 10 Gbps |
| Genlock | Genlock | Genlock |
| Bit Rate | 10 bit | 10 bit |
| Control | TCP/IP, RS232: 2x RJ45 | TCP/IP, RS232: 2x RJ45 |
| Loading Capacity | Max Pixels Per Output: 650,000 Pixels 3.9 Million Pixels Total | Max Pixels Per Output: 325,000 Pixels 13 Million Pixels Total |
| Maximum Input Resolution | 1920 × 1080 @ 60Hz | 4096 × 2160 @ 60Hz |
| Max Output Width / Height | 3840 Pixels × 2560 Pixels | 10,752 Pixels × 10,752 Pixels |
| Built-In Scaling | Custom, Pixel to Pixel, Snap to Canvas, Fill Screen | HQ Scaling Technology Also Supports Layer Scaling |
| Supported Layers | ~3 Layers | ~32 Layers |
| Power Input | 100–240V, 50/60Hz | 100–240V, 50/60Hz, 4.0A |
| Max Power Consumption | 50W | 210W |
| Operating Temperature Range | -20°C to 45°C (-4°F to 113°F) | 0°C to 45°C (32°F to 113°F) |
| Rack Dimensions | 1RU | 2RU |
| Dimensions | 482.6 × 49.9 × 384 mm (19" × 1.96" × 15.12") | 482.6 × 88.1 × 529.8 mm (19" × 3.47" × 20.86") |
| Weight | 4.5 kg (9.92 lb) | 11 kg (24.25 lb) |
| Certifications | CE RoHS FCC IC UL CB | CCC CE FCC IC RCM UKCA KC CMIM CB |
| Accessories Included (1 Each) | Power Cord Ethernet Cable HDMI Cable Certificate of Approval | Power Cord Ethernet Cable HDMI Cable Grounding Cable Quick Start Guide Safety Manual Custom Letter Certificate of Approval |
Avalible to maximise usable space and keep equipement organised and easily accessible

LEDMW-A2RU

LEDMW-ACCC

LEDMW-ACFX

LEDMW-ACTY

LEDMW-ASHF