CMJ450
CMJ453
PLCM-UNL
No pricing available. Call for Quote.
Product Name
SmartMount Universal Ceiling Mount for 32'' to 90'' Displays
Peerless-AV® SmartMount™ Universal Ceiling Mount For 32" to 90" Displays
Minimum Screen Size Supported
32" (81.28 cm)
Product Datasheet
32" (81.28 cm)
Maximum Screen Size Supported
90" (228.60 cm)
90" (228.60 cm)
Maximum Load Capacity
68.04 kg
68.04 kg
Features
Certifications:


General Information | |
|---|---|
| Manufacturer | Peerless Industries, Inc |
| Manufacturer Part Number | PLCMUNL |
| Manufacturer Website Address | http://www.peerless-av.eu.com |
| Brand Name | SmartMount® |
| Product Series | PLCM-UNL |
| Product Model | PLCM-UNL |
| Product Name | Universal Ceiling Mount for 32'' to 90'' Displays |
| Marketing Information | The SmartMount® PLCM-UNL Universal Ceiling Mounts utilize 1.5" NPT extension pipes for versatility, support, and connection. The 1.5" NPT threaded pipes make it simple to customize each mount to your specific application. The PLCM-UNL kit combines the PLP-UNL Universal I-Shaped Adaptor plate, the PLCM-2 tilt box, and a 36" fixed length1.5" NPT column. This combination delivers a drop of 36" for display mounting patterns of up to 600 x 400mm. When combined with a Peerless-AV® ceiling plate CMJ470 (PLCM-UNL-CP), it provides the perfect combination for flat panel ceiling mounting in sports facilities, airports, lobbies, or retail environments. |
| Packaged Quantity | 1 Unit |
| Product Type | Ceiling Mount |
Product Information | |
|---|---|
| Device Supported | Flat Panel Display |
| Maximum Load Capacity | 68.04 kg |
| Minimum Screen Size Supported | 32" (81.28 cm) |
| Maximum Screen Size Supported | 90" (228.60 cm) |
| Features |
|
| Orientation | Landscape/Portrait |
| Mount Pattern Compatibility Type | Dedicated |
| Minimum Tilt Angle | -5° |
| Maximum Tilt Angle | 20° |
Aluminum - Column
Physical Characteristics | |
|---|---|
| Color Family | Black |
| Product Color | Black |
| Finishing | Powder Coated |
| VESA Mount Compatible | Yes |
| Material Details | Aluminum - Column |
| Form Factor | Ceiling Mountable |
| Height | 109.80 cm (43.23") |
| Width | 61.93 cm (24.38") |
| Depth | 10.24 cm (4.03") |
| Weight (Approximate) | 10.34 kg |
Miscellaneous | |
|---|---|
| Package Contents |
|
| Application/Usage |
|
| Indoor/Outdoor | Indoor |
| Certifications & Standards | RoHS, TAA, VESA, UL |
| Manufacturer Product Class | Ceiling Mount |
| Assembly Required | Yes |
| TAA Compliant | Yes |
| UL Listed | Yes |
Warranty | |
|---|---|
| Limited Warranty | 5 Year |
| 360° |
| Mount Function |
|
|---|
| Mount Surface | Ceiling |
|---|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
|---|