PS200
A versatile solution that not only looks great, but let's you easily incorporate A/V components into virtually any environment. This flexible and space-saving shelf gets components organized and out of the way. It offers a low-profile solution that mounts to two studs allowing you to center the shelf and components under the screen, completing the picture-perfect installation.
No pricing available. Call for Quote.
A versatile solution that not only looks great, but let's you easily incorporate A/V components into virtually any environment. This flexible and space-saving shelf gets components organized and out of the way. It offers a low-profile solution that mounts to two studs allowing you to center the shelf and components under the screen, completing the picture-perfect installation.
General Information | |
|---|---|
| Manufacturer | Peerless Industries, Inc |
| Manufacturer Part Number | PS200 |
| Manufacturer Website Address | http://www.peerless-av.eu.com |
| Brand Name | Peerless-AV® |
| Product Series | PS200 |
| Product Model | PS200 |
| Product Name | Adjustable Shelf For A/V Components |
| Marketing Information | A versatile solution that not only looks great, but let's you easily incorporate A/V components into virtually any environment. This flexible and space-saving shelf gets components organized and out of the way. It offers a low-profile solution that mounts to two studs allowing you to center the shelf and components under the screen, completing the picture-perfect installation. |
| Packaged Quantity | 1 Unit |
| Product Type | Mounting Shelf |
Product Information | |
|---|---|
| Device Supported | A/V Equipment |
| Maximum Load Capacity | 45.36 kg |
| Maximum Adjustable Width | 45.72 cm (18") |
| Minimum Adjustable Depth | 37.74 cm (14.86") |
| Maximum Adjustable Depth | 58.42 cm (23") |
| Features |
|
| Mount Function | Accessory |
| Mount Surface | Wall |
| Durability | Scratch Resistant |
Physical Characteristics | |
|---|---|
| Color Family | Black |
| Product Color | Black |
| Finishing | Fused Epoxy |
| Height | 10.79 cm (4.25") |
| Width | 46.84 cm (18.44") |
| Depth | 58.42 cm (23") |
| Weight (Approximate) | 3.99 kg |
Miscellaneous | |
|---|---|
| Indoor/Outdoor | Indoor |
| Certifications & Standards | TAA, UL |
| Manufacturer Product Class | Shelve |
| Assembly Required | Yes |
| TAA Compliant | Yes |
| UL Listed | Yes |
Certifications:
