No documents to display
No accessories to display
SPL737
No pricing available. Call for Quote.
General Information | |
|---|---|
| Manufacturer | Peerless Industries, Inc |
| Manufacturer Part Number | SPL737 |
| Manufacturer Website Address | http://www.peerless-av.eu.com |
| Brand Name | Peerless-AV® |
| Product Line | SmartMountLT™ |
| Product Model | SPL737 |
| Product Name | SmartMountLT Pivot Wall Mount for 22" to 43" Displays |
| Marketing Information | The SmartMountLT™ series wall mounts provide versatile and multi-functional features. With SPL737, extend the display up to 7.43" (189mm) or fully-retract it to just 2.78" (70mm) from the wall for an improved viewing angle. The Hook-and-Hang™ system offers easy, one-person installation of the display. A ratcheting handle provides locking tilt capability for quick adjustments to the amount of tilt, reducing glare and optimizing the viewing angle. Integrated cable management protects, contains and conceals cables for a clean installation. |
| Packaged Quantity | 1 |
| Product Type | Wall Mount |
Product Information | |
|---|---|
| Device Supported | Flat Panel Display |
| Maximum Load Capacity | 36.29 kg |
| Minimum Screen Size Supported | 22" (55.88 cm) |
| Maximum Screen Size Supported | 43" (109.22 cm) |
| Features |
|
| Durability | Scratch Resistant |
Physical Characteristics | |
|---|---|
| Color Family | Black |
| Product Color | Gloss Black |
| VESA Mount Compatible | Yes |
| Mounting Pattern |
|
| Height | 22.20 cm (8.74") |
| Width | 25.76 cm (10.14") |
| Depth | 18.87 cm (7.43") |
| Weight (Approximate) | 1.25 kg |
Miscellaneous | |
|---|---|
| Application/Usage | TV |
| Additional Information |
|
| Compatibility | Ultra HDTV |