No documents to display
No accessories to display
ST670AW
No pricing available. Call for Quote.
General Information | |
|---|---|
| Manufacturer | Peerless Industries, Inc |
| Manufacturer Part Number | ST670AW |
| Manufacturer Website Address | http://www.peerless-av.eu.com |
| Brand Name | Peerless-AV® |
| Product Line | SmartMount® |
| Product Model | ST670 |
| Product Name | SmartMount Antimicrobial Universal Tilt Wall Mount for 46" to 90" Displays |
| Marketing Information | Enhance the installation experience with the ST670. Its wall plate holds displays weighing up to 250 lb while featuring junction box access ports and horizontal display adjustment up to 8" for ideal display positioning. Its exclusive pre-tensioned display adaptor design offers tilt viewing adjustment enabling putting the final touches on the installation increasingly fast and simple. |
| Packaged Quantity | 1 |
| Product Type | Wall Mount |
Product Information | |
|---|---|
| Device Supported | Flat Panel Display |
| Maximum Load Capacity | 113.40 kg |
| Minimum Screen Size Supported | 42" (106.68 cm) |
| Maximum Screen Size Supported | 71" (180.34 cm) |
| Maximum Adjustable Depth | 15.60 cm (6.14") |
| Features |
|
| Mount Pattern Compatibility Type | Dedicated |
| Durability | Scratch Resistant |
Physical Characteristics | |
|---|---|
| Color Family | White |
| Product Color | White |
| VESA Mount Compatible | Yes |
| Product Material | Steel |
| Height | 52.40 cm (20.63") |
| Width | 102.01 cm (40.16") |
| Depth | 7.72 cm (3.04") |
| Weight (Approximate) | 5.88 kg |
Miscellaneous | |
|---|---|
| Additional Information |
|
| Certifications & Standards | TAA |