DS-VW765-LQR
No pricing available. Call for Quote.
Product Name
Peerless-AV® SmartMount™ Full-Service Video Wall Mount with Quick Release - Landscape For 46" to 65" Displays
Peerless-AV® Full Service Video Wall Mount with Quick Release For 65" to 98" Displays
Peerless-AV® Supreme Full Service Video Wall Mount with Quick Release for 46" to 60" Displays
Minimum Screen Size Supported
46" (116.84 cm)
65" (165.10 cm)
46" (116.84 cm)
Maximum Screen Size Supported
65" (165.10 cm)
98" (248.92 cm)
60" (152.40 cm)
Maximum Load Capacity
56.70 kg
102.06 kg
56.70 kg
Mounting Pattern
Features
This display size range is simply a guideline for product selection. Displays larger than the screen size range may still be compatible as long as they fall within the VESA® pattern and max weight of the Peerless-AV® product.
Certifications:


General Information | |
|---|---|
| Manufacturer | Peerless Industries, Inc |
| Manufacturer Part Number | DS-VW765-LQR |
| Manufacturer Website Address | http://www.peerless-av.eu.com |
| Brand Name | SmartMount® |
| Product Series | DS-VW765-LQR |
| Product Model | DS-VW765-LQR |
| Product Name | DS-VW765-LQR Wall Mount |
| Marketing Information | Video walls should be easy to configure, quick to install, and a snap to maintain. The SmartMount® Full-Service Video Wall Mount with a Quick Release is designed for quick service access in recessed video wall applications. This mount provides versatility demanded by installers. With quick release functionality, users have the ability to articulate the display from the wall by gently pressing on the front of the display. The DS-VW765-LQR offers tool-less micro-adjustment and provides easy-access to any display. The custom wall plate spacers eliminate guesswork and on-site installation calculations, reducing installation time and cost. |
| Packaged Quantity | 1 Unit |
| Product Type | Wall Mount |
Product Information | |
|---|---|
| Device Supported |
|
| Maximum Load Capacity | 56.70 kg |
| Minimum Screen Size Supported | 46" (116.84 cm) |
| Maximum Screen Size Supported | 65" (165.10 cm) |
| Minimum Adjustable Depth | 7.62 cm (3") |
| Maximum Adjustable Depth | 9.65 cm (3.80") |
| Features |
|
| Orientation | Landscape |
| Mount Pattern | Universal |
Physical Characteristics | |
|---|---|
| Color Family | Black |
| Product Color | Black |
| Finishing | Textured |
| VESA Mount Compatible | Yes |
| Mounting Pattern |
|
| Form Factor | Wall Mountable |
| Height | 54.28 cm (21.37") |
| Width | 90.40 cm (35.59") |
| Depth | 9.73 cm (3.83") |
| Weight (Approximate) | 14.79 kg |
Miscellaneous | |
|---|---|
| Package Contents | |
| Indoor/Outdoor | Indoor |
| Certifications & Standards | RoHS, TAA, VESA, UL |
| Manufacturer Product Class | Wall, Quick Release Pop-out |
| Assembly Required | Yes |
| TAA Compliant | Yes |
| UL Listed | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
|---|---|
| Limited Warranty | 5 Year |
| Mount Profile |
|---|
| Recessed |
| Mount Function | Video Wall |
|---|
| Mount Surface | Wall |
|---|
| Durability |
|
|---|